Introduction Business Administration
The BBA programme at UET Faisalabad Campus is organised to train future managers with the basic tools and techniques of business administration. The key features of the BBA curriculum include better exposure of students to courses in the areas of humanities and social sciences. The BBA programme is exclusive in its own right. It is focused on the theoretical and practical features of the coursework and offers vital learning opportunities through class projects, field assignments and strong industry linkages. The BBA graduates have various professional aspects in Pakistan, that will help them to have a successful career
in future.
To prepare students with essential business knowledge and skills to achieve the requirements of the industry and society.
- Students will get knowledge to analyze business problems
- Students will learn to work as a Team
- Students will learn to communicate effectively.
- Students will learn computer-based information systems and develop an ability to use computing tools to apply and understand functional business knowledge.
- To develop entrepreneurial aptitude among the students.
UET Lahore, has always relied on technology-intensive methods for teaching and learning.
- At UET FSD Campus, a state-of-the-art computer laboratory provides a vibrant and high-tech environment that caters to the learning needs of our students.
- The library at Campus offers a wide array of advanced educational services.
- It is equipped with thousands of books related to curricula and general knowledge and periodic journals to promote scholarly interests and research activities. ·
- FSD Campus organizes different demand-driven activities, such as training programs, international conferences, seminars, workshops, business idea competitions, industrial tours and recreational trips.
- The graduates of UET, FSD Campus are making their mark in many industries across the world
- FSD Campus organizes different workshops which enhance the student’s learning
Category/Term | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Credits |
Compulsory | 6 | 6 | 9 | 3 | – | – | – | – | 24 |
General Education | 4 | 1 | 4 | 4 | 7* | 7* | 1 | 4 | 30-36 |
Business Core | 6 | 9 | 3 | 9 | 9 | 9 | 6 | 3 | 54 |
Minors | – | – | – | – | – | – | 6 | 6 | 12 |
Practical Learning Lab | – | – | – | – | – | – | 3 | 3 | 6 |
TOTAL | 16 | 16 | 16 | 16 | 16* | 16* | 16 | 16 | 126-132 |
Applicant should have earned at least 60% marks in Intermediate or equivalent local/foreign qualification examination excluding sports and Hafiz-e-Quran marks.
Candidate shall qualify for the award of BBA degree if s/he:
- Has passed the prescribed courses with a minimum CGPA of 2.0 and internship of six weeks
Course Code | Course Title | Credit Hours | |||||||
Semester 1 |
|||||||||
HU 102 | Functional English | (3,0) | |||||||
BIT 101 | Digital Toolbox for Business | (3,0) | |||||||
BUS 101 | Microeconomics | (3,0) | |||||||
BUS 111 | Principles of Accounting | (3,0) | |||||||
BUS 162 | Business and Society | (3,0) | |||||||
BUS 161 | Academic and Professional Development-I | (1,0) | |||||||
Semester 2 |
|||||||||
HU 211 | Business Communication | (3,0) | |||||||
BUS 102 | Macroeconomics | (3,0) | |||||||
BUS 112 | Financial Accounting | (3,0) | |||||||
BUS 131 | Principles of Management | (3,0) | |||||||
IS 101 | Islamic and Pakistan Studies-I | (3,0) | |||||||
QT 101 | Translation of Holy Quran-I | (1,0) | |||||||
Semester 3 |
|||||||||
HU 221 | Technical Writing & Presentation Skills | (3,0) | |||||||
MA 151 | Business Mathematics | (3,0) | |||||||
BUS 262 | World Today | (3,0) | |||||||
BUS 231 | Human Resource Management | (3,0) | |||||||
IS 201 | Islamic and Pakistan Studies-II | (3,0) | |||||||
BUS 261 | Academic and Professional Development-II | (1,0) | |||||||
Semester 4 |
|||||||||
MA 257 | Business Statistics | (3,0) | |||||||
BUS 212 | Cost Accounting | (3,0) | |||||||
BUS 232 | Organizational Behavior | (3,0) | |||||||
BUS 241 | Principles of Marketing | (3,0) | |||||||
BUS 263 | Law and Society | (3,0) | |||||||
QT 201 | Translation of Holy Quran-II | (1,0) | |||||||
Semester 5 |
|||||||||
BUS 321 | Business Finance | (3,0) | |||||||
BUS 342 | Marketing Management | (3,0) | |||||||
BUS 351 | Production and Operations Management | (3,0) | |||||||
BUS 362 | Research Methods for Social Sciences | (3,0) | |||||||
Free Elective-I | |||||||||
BUS 361 | Academic and Professional Development-III | (1,0) | |||||||
Semester 6 |
|||||||||
BIT 301 | Management Information Systems | (3,0) | |||||||
BUS 322 | Financial Management | (3,0) | |||||||
BUS 343 | Digital Marketing | (3,0) | |||||||
BUS 352 | Supply Chain Management | (3,0) | |||||||
Free Elective-II | |||||||||
QT 301 | Translation of Holy Quran-III | (1,0) | |||||||
Semester 7 |
|||||||||
BUS 411 | Taxation Management | (3,0) | |||||||
BUS 471 | Entrepreneurship | (3,0) | |||||||
Minor-I | (3,0) | ||||||||
Minor-II | (3,0) | ||||||||
BUS 498 | Final Year Project-I | (3,0) | |||||||
BUS 461 | Academic and Professional Development-IV | (1,0) | |||||||
Semester 8 |
|||||||||
HU 400 | International Language | (3,0) | |||||||
BUS 431 | Strategic Management | (3,0) | |||||||
Minor-III | (3,0) | ||||||||
Minor-IV | (3,0) | ||||||||
BUS 499 | Final Year Project-II | (3,0) | |||||||
QT 401 | Translation of Holy Quran-IV | (1,0) |
Human Resource Management Minor
- HRM 401 Recruitment and Selection
- HRM 402 Training and Development
- HRM 403 Performance Management
- HRM 404 Cross Cultural Management
Marketing Minor
- MKT 401 Retail Management
- MKT 402 Services Marketing
- MKT 403 Consumer Behaviour and Marketing
- MKT 404 Selling and Sales Management
- MKT 405 Integrated Marketing Communication
Finance Minor
- FIN 401 Financial Analysis and Reporting
- FIN 402 Financial Markets and Institutions
- FIN 403 Commercial and Islamic Banking
- FIN 404 International Finance
- FIN 405 Credit Management
- FIN 406 Insurance and Risk Management
- FIN 407 Investment Analysis
8.List of Pre-Requisite Courses
Course(s) | Pre-Requisites |
Research Methods for Social Sciences | Business Statistics |
Financial Accounting, Cost Accounting | Principles of Accounting |
Business Finance, Financial Management | Financial Accounting |
Marketing Management | Principles of Marketing |
Human Resource Management, Organizational Behavior, Production & Operations Management, Supply Chain Management | Principles of Management |
Finance Minors | Financial Management |
Marketing Minors | Marketing Management |
Human Resource Management Minors | Human Resource Management, Organizational Behavior |
List of Free Electives
Course Code | Course Title | Credit Hours |
CS 103 | Introduction of Computer Programming for Data Science | (2,1) |
Math-211 | Operations Research-I | (3,0) |
Math-312 | Operation Research-II | (3,0) |
Math-416 | Optimization Theory | (3,0) |
MA-346 | Numerical Methods | (3,0) |
CHE 410 | Engineering Management | (2,0) |
CHE 104 | Health and Safety at Workplace | (2,0) |
PPE 107 | Engineering Materials | (3,0) |
PPE 209 | Chemical and Petrochemical Industries | (3,0) |
BUS 311 | Audit and Assurance | (3,0) |
BUS 363 | Project Management | (3,0) |
BUS 364 | Local Markets | (3,0) |
BIT 487 | Data Science | (3,0) |
BIT 489 | Business Intelligence | (3,0) |
BIT 411 | Search Engine Optimization | (3,0) |
BIT 486 | E-procurement | (3,0) |
BIT 414 | Information System Audit and Control | (3,0) |
* Other courses to be added from UET undergraduate programs